Shinglehall Surprise
Shinglehall Surprise is a chestnut (turning liver) filly by our homebred stallion Shingle Hall Senator out of the prolific show pony mare Botleigh National Heritage and should mature approximately 14hh - 14.2hh.
Daisy, as she is known at home, was born on 26th June 2008 and has to be one of the most affectionate and bold of 'Senator's' foals to date. Adorable is an understatement. Almost certain to excel in the show ring. She has the conformation, movement and personality to win the judges over and say 'look at me'. Daisy is also very athletic and bold and sure to make an excellent jumper.
Daisy is pictured above with her dam Botleigh National Heritage and sire, Shingle Hall Senator.
| Shinglehall Surprise | Shingle Hall Senator | Carnaval Drum | Marinier | Juriste |
| Bienvenue | ||||
| Polyantha | African Drum | |||
| Iris | ||||
| Handley Barns Babe | Handley Barns Herve | Fervent | ||
| Handley Barns Minerva | ||||
| Handley Barns Bambee | Handley Barns Grandee | |||
| Handley Barns Bellking | ||||
| Botleigh National Heritage | Fernedge Royal Heritage | Brockwell Prince Charming | Keston Royal Occasion | |
| Brockwell Puss | ||||
| Royal Evita | Vallord | |||
| Royal Starlight | ||||
| Botleigh Monte-Rosa | Botleigh Monte-Cristo | Catherston Nightsafe | ||
| Twylands Marionette | ||||
| Bunbury Pansy | Bunbury Mahogany | |||
| Brockwell Puffin |
Previous page: 2008
Next page: Shinglehall Statesman


